# | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
Mar 1 | 05:09 | 06:26 | 12:02 | 15:08 | 17:38 | 18:55 | Ram. 1 |
Mar 2 | 05:07 | 06:24 | 12:01 | 15:08 | 17:40 | 18:56 | Ram. 2 |
Mar 3 | 05:06 | 06:22 | 12:01 | 15:09 | 17:41 | 18:58 | Ram. 3 |
Mar 4 | 05:04 | 06:21 | 12:01 | 15:10 | 17:42 | 18:59 | Ram. 4 |
Mar 5 | 05:03 | 06:19 | 12:01 | 15:11 | 17:43 | 19:00 | Ram. 5 |
Mar 6 | 05:01 | 06:17 | 12:01 | 15:12 | 17:44 | 19:01 | Ram. 6 |
Mar 7 | 04:59 | 06:16 | 12:00 | 15:12 | 17:46 | 19:02 | Ram. 7 |
Mar 8 | 04:58 | 06:14 | 12:00 | 15:13 | 17:47 | 19:03 | Ram. 8 |
Mar 9 | 04:56 | 06:13 | 12:00 | 15:14 | 17:48 | 19:05 | Ram. 9 |
Mar 10 | 05:54 | 07:11 | 13:00 | 16:14 | 18:49 | 20:06 | Ram. 10 |
Mar 11 | 05:53 | 07:09 | 12:59 | 16:15 | 18:50 | 20:07 | Ram. 11 |
Mar 12 | 05:51 | 07:07 | 12:59 | 16:16 | 18:51 | 20:08 | Ram. 12 |
Mar 13 | 05:49 | 07:06 | 12:59 | 16:17 | 18:53 | 20:09 | Ram. 13 |
Mar 14 | 05:47 | 07:04 | 12:59 | 16:17 | 18:54 | 20:11 | Ram. 14 |
Mar 15 | 05:46 | 07:02 | 12:58 | 16:18 | 18:55 | 20:12 | Ram. 15 |
Mar 16 | 05:44 | 07:01 | 12:58 | 16:19 | 18:56 | 20:13 | Ram. 16 |
Mar 17 | 05:42 | 06:59 | 12:58 | 16:19 | 18:57 | 20:14 | Ram. 17 |
Mar 18 | 05:40 | 06:57 | 12:57 | 16:20 | 18:58 | 20:15 | Ram. 18 |
Mar 19 | 05:38 | 06:55 | 12:57 | 16:20 | 19:00 | 20:17 | Ram. 19 |
Mar 20 | 05:37 | 06:54 | 12:57 | 16:21 | 19:01 | 20:18 | Ram. 20 |
Mar 21 | 05:35 | 06:52 | 12:57 | 16:22 | 19:02 | 20:19 | Ram. 21 |
Mar 22 | 05:33 | 06:50 | 12:56 | 16:22 | 19:03 | 20:20 | Ram. 22 |
Mar 23 | 05:31 | 06:49 | 12:56 | 16:23 | 19:04 | 20:22 | Ram. 23 |
Mar 24 | 05:29 | 06:47 | 12:56 | 16:23 | 19:05 | 20:23 | Ram. 24 |
Mar 25 | 05:27 | 06:45 | 12:55 | 16:24 | 19:06 | 20:24 | Ram. 25 |
Mar 26 | 05:26 | 06:43 | 12:55 | 16:24 | 19:07 | 20:25 | Ram. 26 |
Mar 27 | 05:24 | 06:42 | 12:55 | 16:25 | 19:09 | 20:27 | Ram. 27 |
Mar 28 | 05:22 | 06:40 | 12:54 | 16:25 | 19:10 | 20:28 | Ram. 28 |
Mar 29 | 05:20 | 06:38 | 12:54 | 16:26 | 19:11 | 20:29 | Ram. 29 |
Mar 30 | 05:18 | 06:36 | 12:54 | 16:26 | 19:12 | 20:31 | Shaw. 1 |
Mar 31 | 05:16 | 06:35 | 12:54 | 16:27 | 19:13 | 20:32 | Shaw. 2 |
City of Palmer Town, District of Palmer, Elbow Plantation, Kings Town, Kingsfield, Kingsfield Plantation, New Marlborough, New Marlborough Plantation, The Elbow Tract, The Elbows, Town of Palmer