# | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
Feb 1 | 05:55 | 06:56 | 12:44 | 16:03 | 18:32 | 19:32 | Sha. 3 |
Feb 2 | 05:55 | 06:55 | 12:44 | 16:03 | 18:32 | 19:32 | Sha. 4 |
Feb 3 | 05:55 | 06:55 | 12:44 | 16:04 | 18:33 | 19:33 | Sha. 5 |
Feb 4 | 05:55 | 06:55 | 12:44 | 16:04 | 18:33 | 19:33 | Sha. 6 |
Feb 5 | 05:55 | 06:55 | 12:44 | 16:04 | 18:33 | 19:33 | Sha. 7 |
Feb 6 | 05:55 | 06:55 | 12:44 | 16:04 | 18:34 | 19:33 | Sha. 8 |
Feb 7 | 05:55 | 06:54 | 12:44 | 16:04 | 18:34 | 19:34 | Sha. 9 |
Feb 8 | 05:54 | 06:54 | 12:44 | 16:04 | 18:34 | 19:34 | Sha. 10 |
Feb 9 | 05:54 | 06:54 | 12:44 | 16:05 | 18:35 | 19:34 | Sha. 11 |
Feb 10 | 05:54 | 06:54 | 12:44 | 16:05 | 18:35 | 19:34 | Sha. 12 |
Feb 11 | 05:54 | 06:53 | 12:44 | 16:05 | 18:35 | 19:35 | Sha. 13 |
Feb 12 | 05:54 | 06:53 | 12:44 | 16:05 | 18:36 | 19:35 | Sha. 14 |
Feb 13 | 05:53 | 06:53 | 12:44 | 16:05 | 18:36 | 19:35 | Sha. 15 |
Feb 14 | 05:53 | 06:52 | 12:44 | 16:05 | 18:36 | 19:35 | Sha. 16 |
Feb 15 | 05:53 | 06:52 | 12:44 | 16:05 | 18:36 | 19:36 | Sha. 17 |
Feb 16 | 05:53 | 06:52 | 12:44 | 16:05 | 18:37 | 19:36 | Sha. 18 |
Feb 17 | 05:52 | 06:51 | 12:44 | 16:05 | 18:37 | 19:36 | Sha. 19 |
Feb 18 | 05:52 | 06:51 | 12:44 | 16:05 | 18:37 | 19:36 | Sha. 20 |
Feb 19 | 05:52 | 06:50 | 12:44 | 16:05 | 18:37 | 19:36 | Sha. 21 |
Feb 20 | 05:51 | 06:50 | 12:44 | 16:05 | 18:38 | 19:36 | Sha. 22 |
Feb 21 | 05:51 | 06:50 | 12:44 | 16:05 | 18:38 | 19:37 | Sha. 23 |
Feb 22 | 05:50 | 06:49 | 12:43 | 16:04 | 18:38 | 19:37 | Sha. 24 |
Feb 23 | 05:50 | 06:49 | 12:43 | 16:04 | 18:38 | 19:37 | Sha. 25 |
Feb 24 | 05:50 | 06:48 | 12:43 | 16:04 | 18:38 | 19:37 | Sha. 26 |
Feb 25 | 05:49 | 06:48 | 12:43 | 16:04 | 18:39 | 19:37 | Sha. 27 |
Feb 26 | 05:49 | 06:47 | 12:43 | 16:04 | 18:39 | 19:37 | Sha. 28 |
Feb 27 | 05:48 | 06:47 | 12:43 | 16:04 | 18:39 | 19:37 | Sha. 29 |
Feb 28 | 05:48 | 06:46 | 12:43 | 16:03 | 18:39 | 19:37 | Sha. 30 |
Kāsaragod District, Kasaragod District, KSR, Kasaragod, Kasargod, kasarkead, കാസര്കോഡ്