# | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
Dec 1 | 06:18 | 08:07 | 12:01 | 13:37 | 15:55 | 17:43 | Jum. I 30 |
Dec 2 | 06:19 | 08:08 | 12:01 | 13:37 | 15:54 | 17:43 | Jum. II 1 |
Dec 3 | 06:21 | 08:10 | 12:02 | 13:37 | 15:53 | 17:42 | Jum. II 2 |
Dec 4 | 06:22 | 08:11 | 12:02 | 13:36 | 15:53 | 17:42 | Jum. II 3 |
Dec 5 | 06:23 | 08:12 | 12:03 | 13:36 | 15:52 | 17:42 | Jum. II 4 |
Dec 6 | 06:24 | 08:14 | 12:03 | 13:36 | 15:52 | 17:41 | Jum. II 5 |
Dec 7 | 06:25 | 08:15 | 12:03 | 13:36 | 15:51 | 17:41 | Jum. II 6 |
Dec 8 | 06:26 | 08:16 | 12:04 | 13:35 | 15:51 | 17:41 | Jum. II 7 |
Dec 9 | 06:27 | 08:17 | 12:04 | 13:35 | 15:51 | 17:41 | Jum. II 8 |
Dec 10 | 06:28 | 08:19 | 12:05 | 13:35 | 15:51 | 17:41 | Jum. II 9 |
Dec 11 | 06:29 | 08:20 | 12:05 | 13:35 | 15:50 | 17:41 | Jum. II 10 |
Dec 12 | 06:30 | 08:21 | 12:06 | 13:35 | 15:50 | 17:41 | Jum. II 11 |
Dec 13 | 06:31 | 08:22 | 12:06 | 13:35 | 15:50 | 17:41 | Jum. II 12 |
Dec 14 | 06:32 | 08:23 | 12:07 | 13:36 | 15:50 | 17:41 | Jum. II 13 |
Dec 15 | 06:32 | 08:23 | 12:07 | 13:36 | 15:50 | 17:42 | Jum. II 14 |
Dec 16 | 06:33 | 08:24 | 12:08 | 13:36 | 15:51 | 17:42 | Jum. II 15 |
Dec 17 | 06:34 | 08:25 | 12:08 | 13:36 | 15:51 | 17:42 | Jum. II 16 |
Dec 18 | 06:34 | 08:26 | 12:09 | 13:37 | 15:51 | 17:42 | Jum. II 17 |
Dec 19 | 06:35 | 08:26 | 12:09 | 13:37 | 15:52 | 17:43 | Jum. II 18 |
Dec 20 | 06:36 | 08:27 | 12:10 | 13:37 | 15:52 | 17:43 | Jum. II 19 |
Dec 21 | 06:36 | 08:28 | 12:10 | 13:38 | 15:52 | 17:44 | Jum. II 20 |
Dec 22 | 06:37 | 08:28 | 12:11 | 13:38 | 15:53 | 17:44 | Jum. II 21 |
Dec 23 | 06:37 | 08:28 | 12:11 | 13:39 | 15:54 | 17:45 | Jum. II 22 |
Dec 24 | 06:38 | 08:29 | 12:12 | 13:40 | 15:54 | 17:46 | Jum. II 23 |
Dec 25 | 06:38 | 08:29 | 12:12 | 13:40 | 15:55 | 17:46 | Jum. II 24 |
Dec 26 | 06:38 | 08:29 | 12:12 | 13:41 | 15:56 | 17:47 | Jum. II 25 |
Dec 27 | 06:38 | 08:30 | 12:13 | 13:42 | 15:57 | 17:48 | Jum. II 26 |
Dec 28 | 06:39 | 08:30 | 12:13 | 13:43 | 15:58 | 17:48 | Jum. II 27 |
Dec 29 | 06:39 | 08:30 | 12:14 | 13:43 | 15:59 | 17:49 | Jum. II 28 |
Dec 30 | 06:39 | 08:30 | 12:14 | 13:44 | 16:00 | 17:50 | Jum. II 29 |
Dec 31 | 06:39 | 08:30 | 12:15 | 13:45 | 16:01 | 17:51 | Raj. 1 |
Fylde District