# | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri |
---|---|---|---|---|---|---|---|
Dec 1 | 05:24 | 06:44 | 11:30 | 13:57 | 16:16 | 17:36 | Jum. I 30 |
Dec 2 | 05:25 | 06:45 | 11:30 | 13:57 | 16:15 | 17:36 | Jum. II 1 |
Dec 3 | 05:25 | 06:46 | 11:31 | 13:57 | 16:15 | 17:36 | Jum. II 2 |
Dec 4 | 05:26 | 06:47 | 11:31 | 13:57 | 16:15 | 17:36 | Jum. II 3 |
Dec 5 | 05:27 | 06:48 | 11:32 | 13:57 | 16:15 | 17:36 | Jum. II 4 |
Dec 6 | 05:28 | 06:49 | 11:32 | 13:57 | 16:15 | 17:36 | Jum. II 5 |
Dec 7 | 05:29 | 06:50 | 11:32 | 13:57 | 16:15 | 17:36 | Jum. II 6 |
Dec 8 | 05:30 | 06:50 | 11:33 | 13:57 | 16:15 | 17:36 | Jum. II 7 |
Dec 9 | 05:30 | 06:51 | 11:33 | 13:57 | 16:15 | 17:36 | Jum. II 8 |
Dec 10 | 05:31 | 06:52 | 11:34 | 13:57 | 16:15 | 17:36 | Jum. II 9 |
Dec 11 | 05:32 | 06:53 | 11:34 | 13:57 | 16:15 | 17:36 | Jum. II 10 |
Dec 12 | 05:33 | 06:54 | 11:35 | 13:58 | 16:15 | 17:37 | Jum. II 11 |
Dec 13 | 05:33 | 06:54 | 11:35 | 13:58 | 16:16 | 17:37 | Jum. II 12 |
Dec 14 | 05:34 | 06:55 | 11:36 | 13:58 | 16:16 | 17:37 | Jum. II 13 |
Dec 15 | 05:35 | 06:56 | 11:36 | 13:58 | 16:16 | 17:37 | Jum. II 14 |
Dec 16 | 05:35 | 06:57 | 11:37 | 13:59 | 16:16 | 17:38 | Jum. II 15 |
Dec 17 | 05:36 | 06:57 | 11:37 | 13:59 | 16:17 | 17:38 | Jum. II 16 |
Dec 18 | 05:36 | 06:58 | 11:38 | 14:00 | 16:17 | 17:39 | Jum. II 17 |
Dec 19 | 05:37 | 06:58 | 11:38 | 14:00 | 16:18 | 17:39 | Jum. II 18 |
Dec 20 | 05:38 | 06:59 | 11:39 | 14:00 | 16:18 | 17:39 | Jum. II 19 |
Dec 21 | 05:38 | 07:00 | 11:39 | 14:01 | 16:19 | 17:40 | Jum. II 20 |
Dec 22 | 05:39 | 07:00 | 11:40 | 14:01 | 16:19 | 17:41 | Jum. II 21 |
Dec 23 | 05:39 | 07:00 | 11:40 | 14:02 | 16:20 | 17:41 | Jum. II 22 |
Dec 24 | 05:39 | 07:01 | 11:41 | 14:03 | 16:20 | 17:42 | Jum. II 23 |
Dec 25 | 05:40 | 07:01 | 11:41 | 14:03 | 16:21 | 17:42 | Jum. II 24 |
Dec 26 | 05:40 | 07:02 | 11:42 | 14:04 | 16:21 | 17:43 | Jum. II 25 |
Dec 27 | 05:41 | 07:02 | 11:42 | 14:04 | 16:22 | 17:43 | Jum. II 26 |
Dec 28 | 05:41 | 07:02 | 11:42 | 14:05 | 16:23 | 17:44 | Jum. II 27 |
Dec 29 | 05:41 | 07:02 | 11:43 | 14:06 | 16:24 | 17:45 | Jum. II 28 |
Dec 30 | 05:41 | 07:03 | 11:43 | 14:06 | 16:24 | 17:46 | Jum. II 29 |
Dec 31 | 05:42 | 07:03 | 11:44 | 14:07 | 16:25 | 17:46 | Raj. 1 |
Bashkia Himarë, Bashkia Himare